
Laser Cleaning System Rust Removal Solutions
Tel:+86-18565695703
Immediately consult
| Power(W) | 1000W | 1500W | 2000W |
| Power adjustment range (W) | 10-100% | 10-100% | 10-100% |
| Cleaning head weight (KG) | 0.8KG | 0.8KG | 0.8KG |
| Scan width (MM) | 0-50mm | 0-50mm | 0-50mm |
| Cooling method | Chiller | Chiller | Chiller |
| Electricity | 220V-50/60HZ | 380V-50/60HZ | 380V-50/60HZ |
| Maximum power consumption (W) | 5000W | 7000W | 9000W |
| Operating temperature (℃) | 5-35℃ | 5-35℃ | 5-35℃ |
| Weight(KG) | 150KG | 180KG | 240KG |
| Size (mm) | 830X560X1050 | 830X560X1050mm | 1600X1200X1950mm |
| Cleaning efficiency: paint/floating rust 20um, | 45m2/h | 67.5m2/h | 90m2/h |
| Cleaning efficiency: 20um greasy dirt, (m2/h) | 62m2/h | 90m2/h | 120m2/h |
| Cleaning efficiency: titanium alloy oxide film/stainless steel weld seam (m2/h) | 28m2/h | 40.5m2/h | 55m2/h |
Dapeng Laser Email: sales@dapeng-laser.com Whatsapp 008618565695703 Looking for distributor!
Tel:+86-18565695703
Add:2F, BlockA, Fubilun Industrial Park, Chaoyang Road 78, Baoan District, Shenzhen,518105, China Design:szzn